EAST Perth's Craig Wulff was announced 2012 WAFL State Team captain and Claremont's Paul Medhurst was named vice captain at an official jumper presentation at Claremont Oval last night, Wednesday May 23.
Wulff, who will make his State debut against the SANFL in Adelaide this Saturday, said he was privileged and honoured to be named as captain by State coach Chris Waterman.
Wulff, 29, has played 188 WAFL games and two Foxtel Cup games for East Perth since making his League debut in 2002. He is averaging 26 possessions for the Royals this season.
Medhurst, 30, will also make his State debut after returning to Claremont following his AFL career with Fremantle and Collingwood. He is averaging 18 disposals and has kicked 20 goals in nine games this season.
Swan Districts' Tom Roach and South Fremantle's Andrew McCarrey were the final omissions from the squad of 25, while Claremont's Tom Lee has been named Emergency.
Picture: Craig Wulff receives his State jumper from Coach Chris Waterman.
Saturday May 26
WAFL v SANFL
12.40pm (WST)
Broadcast: (WST)
Sport FM 91.3fm from 12pm
ABC TV from 2pm
Live Stats:
http://www.wafl.com.au/games/view/9401
Facebook:
http://www.facebook.com/wafootball
STATE TEAM LIST
| Jumper | State | ||||||
| No | Surname | First | Age | Ht | Wt | Club | Games |
| 2 | Wulff | Craig (C ) | 29 | 175 | 79 | EP | 0 |
| 3 | Hams | Kyle | 25 | 178 | 78 | SD | 0 |
| 4 | Richardson | Ian | 24 | 181 | 82 | C | 4 |
| 5 | Blackwell | Luke | 25 | 179 | 78 | C | 2 |
| 6 | Medhurst | Paul (VC) | 30 | 178 | 80 | C | 0 |
| 8 | Moss | Garry | 23 | 181 | 80 | EP | 0 |
| 11 | Mitchell | Kane | 22 | 177 | 79 | C | 1 |
| 12 | Stephen | Andrew | 23 | 182 | 81 | EF | 0 |
| 13 | Jetta | Graham | 25 | 175 | 79 | SD | 1 |
| 14 | Hutchings | Mark | 21 | 181 | 81 | WP | 0 |
| 15 | Riggio | Matt | 24 | 182 | 80 | SD | 0 |
| 16 | Fleay | Dion | 28 | 186 | 80 | WP | 2 |
| 18 | Dodd | Stephen | 28 | 191 | 82 | EF | 1 |
| 19 | Cook | Ryan | 24 | 188 | 90 | SF | 1 |
| 20 | Lee | Tom (Em) | 21 | 194 | 94 | C | 0 |
| 21 | Hunt | Dan | 28 | 193 | 89 | WP | 0 |
| 22 | Parker | Aidan | 29 | 194 | 102 | S | 4 |
| 23 | Roberts | Josh | 28 | 185 | 82 | SD | 2 |
| 25 | Handley | Trinity | 28 | 192 | 90 | C | 0 |
| 27 | Holmes | Bradley | 23 | 184 | 90 | PT | 0 |
| 28 | Sinclair | Callum | 22 | 200 | 98 | S | 0 |
| 29 | Smith | Josh | 26 | 195 | 102 | EP | 1 |
| 30 | Johnson | Paul | 27 | 199 | 103 | EP | 0 |









