WA’s North West Talent Academy squad is shaping up for the 2012 NAB AFL Under 16 Championships in July.
The team will compete in Division 3 of the Championships at Blacktown International Sportspark in Western Sydney and play games on Sunday 8 July v South Pacific; Wednesday 11 July v World; and Saturday 14 July v Boomerangs.
The WA North West Academy, which includes players from the Kimberley, Pilbara, and Gascoyne regions, is being managed by the West Australian Football Commission with the support of the AFL and WAFC Regional Development staff, in partnership with the V Swans program and Garnduwa.
The program is being run as part of the WA State Talent Academy, providing an exciting opportunity for the players to have direct access to an elite development experience without relocating to Perth.
WAFC Director of Competitions and Pathways Grant Dorrington said it’s an excellent opportunity for the North West’s most promising 15, 16 and 17-year-old players.
“AFL players including West Coast’s Dean Cox and Gerrick Weedon and St Kilda’s Warrick Andreoli are all products of the Kimberley, Pilbara and Gascoyne regions, and it’s is important we develop the new talent emerging in these areas,” he said.
Picture: WA North West Coach Phil Narkle talks strategy with the players.
| First Name | Surname | DOB | HT | WT | Town |
| Nelson | Ansey | 15/04/1996 | 191 | 92 | Wickham |
| Lyden | Bangu | 22/03/1996 | 184 | 82 | Bidyadanga |
| Matt | Blackley | 1/02/1995 | 174 | 64 | Broome |
| Harley | Brown | 2/04/1996 | 183 | 77 | Exmouth |
| Daniel | Cox | 6/05/1995 | 172 | 65 | Halls Creek |
| Zenneth | Cox | 6/10/1995 | 174 | 65 | Halls Creek |
| Anthony | Dunn | 26/06/1996 | 171 | 74 | Karratha |
| Lawrence | Evans | 1/01/1996 | 172 | 55 | Kununurra |
| Harrison | Featonby | 1/08/1995 | 182 | 64 | Karratha |
| Brent | Gore | 14/12/1996 | 171 | 59 | Wyndham |
| Stephen | Howard | 15/01/1996 | 180 | 78 | Broome |
| Tom | Hughes | 28/04/1995 | 174 | 70 | Newman |
| Tyler | Lindberg | 7/03/1995 | 200 | 89 | Hedland |
| Shane | McAdam | 28/05/1995 | 180 | 66 | Halls Creek |
| Jack | Pascoe | 4/09/1996 | 177 | 70 | Broome |
| Justin | Patching | 30/12/1996 | 173 | 59 | Karratha |
| Rowan | Powell | 17/09/1995 | 190 | 80 | Broome |
| Izzy | Razali | 21/01/1995 | 168 | 58 | Hedland |
| Keon | Shandley | 10/11/1996 | 172 | 66 | Fitzroy Crossing |
| Brandon | Skeen | 29/05/1995 | 182 | 65 | Halls Creek |
| Noah | Strom | 2/05/1996 | 191 | 72 | Exmouth |
| Robert | Symonds | 6/05/1996 | 180 | 70 | Derby |
| Kelman | Tullock | 25/06/1996 | 176 | 66 | Hedland |
| Francis | Watson | 9/09/1995 | 184 | 69 | Balgo Hills |
| Warwick | Wilson | 15/06/1996 | 183 | 75 | Port Hedland |
| Emergencies | |||||
| Campbell | Garratt | 16/05/1997 | Karratha | ||
| Robert | Walgar | 9/09/1996 | Carnarvon | ||
| Gavin | Stretch | 12/08/1995 | 184 | 59 | Halls Creek |
| Tom | Patton | 17/04/1995 | 188 | 74 | Hedland |
| Alphonse | Cox | 13/04/1995 | Beagle Bay |

